There may be temporary difficulties with operating the official Universal Solar System website.
Expert Score: 3.7/5
Founded in: 2009
Universal Solar System, established in 2009, has been an active participant in the solar industry,
providing services across 1 state. Our evaluation takes a closer look at their offerings, customer experiences, and industry standing, presenting you with an unbiased perspective to aid in your solar journey decision-making.
Independent Sources
| Source | Votes | Average Score |
|---|---|---|
| energysage.com | No reviews | No reviews |
| solarreviews.com | No reviews | No reviews |
| yelp.com | 1 | 5 |
| bbb.org | No reviews | No reviews |
| consumeraffairs.com | No reviews | No reviews |
| indeed.com | No reviews | No reviews |
| trustpilot.com | No reviews | No reviews |
| angi.com | No reviews | No reviews |
| birdeye.com | No reviews | No reviews |
| Google reviews | 5 | 3.4 |
| Expert Score | 3.7 |
Learn more: What Made Us Choose Sources for Expert Score?
Based on Company Info
| Company Website | universalsolarsystem.net |
| Year Founded | 2009 |
| Areas Served | TX |
| Services Offered | Residential Solar Panels, Commercial Solar Panels, Solar Farms, Solar Panel System Design, Solar Panel Battery Storage, Solar Calculator and Savings Assessment, Permits and Approvals Assistance, Financing and Incentives Guidance, Remote Monitoring Systems, Maintenance and Support Services, Eco-Friendly Energy Solutions, Custom Solar Solutions for Texas Homes and Businesses |
| Roofing service | – |
| Panel Options | Monocrystalline Solar Panels: Known for high efficiency and sleek design. Polycrystalline Solar Panels: More affordable but slightly less efficient than monocrystalline panels. Flexible Solar Panels: Lightweight and versatile, ideal for unconventional surfaces. |
| Battery Installations | Deep Cycle AGM Batteries: These are designed for deep discharge and are maintenance-free. Lithium-Ion Batteries: Known for their high energy density and long lifespan, these batteries are ideal for energy storage solutions. Lead-Acid Batteries: A more traditional option, these batteries are cost-effective and widely used for various applications. |
| Certifications | NABCEP, SEIA, SEPA |
| Solar system leases service | – |
| Expands dealership network | – |
| BBB Rating | NOT BBB ACCREDITED |
| Warranty | 10-year workmanship warranty |
Learn more: Website Visits Trend.
| Monthly Visits | Page Per Visit | Time On Site | Bounce Rate | Direct Traffic | Search Traffic | Paid Referral Traffic | Referral Traffic | Mail Traffic | Social Traffic |
| 893 | 1 | 38 | 0.46 | 41.59% | 36.60% | 0.83% | 11.96% | 0.19% | 7.98% |
How much is your electricity bill per month?
Help us understand what you`re currently spending
Summarizing:
Universal Solar System has earned the ‘Local Installer’ badge, focusing its services within 1 state. This company has a limited distribution area and fewer reviews on external resources, leading to a lower level of popularity at the time of our assessment. Due to the small amount of information available, we find it challenging to thoroughly evaluate the company’s ratings or recommend their services. We cannot confirm nor deny the quality of Universal Solar System’s offerings, so we advise potential clients to proceed with caution and consider additional research when choosing this installer.
Learn more: How We Classify Solar Installers: What Matters Most?
Find the Best Solar Installers Near You
The solar business is entering a new era where project success is no longer just…
In commercial and industrial solar PV construction, engineers seldom have a choice of mounting surface.…
Sodium-based batteries aren't new to the energy storage market, but the technology began attracting industry…